Albion FC
Albion FC
0 1
Atenas
| # | Name | Position |
|---|---|---|
| J. da Silva | ||
| F. Platero | ||
| F. Ibáñez | ||
| S. Cappi | ||
| J. Varela | ||
| S. Correa | ||
| A. Sosa | ||
| M. Correa | ||
| M. Callorda | ||
| M. Cachi | ||
| C. Franco |
| # | Name | Position |
|---|---|---|
| A. Bonansea | ||
| F. Vega | ||
| A. Müller | ||
| J. Villalpando | ||
| A. Piegas | ||
| A. Pons | ||
| L. Gonzalez | ||
| Martín González | ||
| S. Fernández | ||
| W. Klingender |
| # | Name | Position |
|---|---|---|
| F. Casanova | ||
| E. Martínez | ||
| E. Crespo | ||
| C. Gonzalez | ||
| M. Gómez | ||
| S. Martínez | ||
| F. Ramos | ||
| G. Plada | ||
| M. Britos | ||
| J. Ramírez | ||
| C. da Rosa |
| # | Name | Position |
|---|---|---|
| E. Mereles | ||
| S. Cal | ||
| F. Macchi | ||
| B. Mancini | ||
| D. Costa | ||
| G. Triunfo | ||
| J. Souza | ||
| M. Ayala | ||
| M. Plada | ||
| R. Martínez |