Hapoel Ramat Gan
Hapoel Ramat Gan
1 0
Hapoel Rishon LeZion
| # | Name | Position |
|---|---|---|
| B. Gordin | ||
| O. Abu | ||
| A. Biton | ||
| N. Hasson | ||
| G. Kanyuk | ||
| Leo Indio | ||
| H. Messika | ||
| A. Ratner | ||
| O. Shamir | ||
| M. Siman Tov | ||
| N. Rotshtein |
| # | Name | Position |
|---|---|---|
| M. Fadida | ||
| O. Abuhav | ||
| L. Elmaliac | ||
| H. Shasha | ||
| A. Raif | ||
| D. Worko | ||
| I. Ozeri | ||
| R. Nachmias | ||
| S. Dror |
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| T. Machluf | ||
| V. Kahlon | ||
| R. Zrihan | ||
| S. Revivo | ||
| Gift Prosper Mphande | ||
| V. Broun | ||
| E. Masalha | ||
| R. Fadida | ||
| O. Almagor | ||
| B. Kabala |
| # | Name | Position |
|---|---|---|
| E. Bader | ||
| G. Shalhevet | ||
| M. Semel | ||
| O. Zohar | ||
| Kizito | ||
| D. Osowski | ||
| G. Kolany | ||
| L. Gliklich | ||
| Y. Levi |