Pretoria Callies
Pretoria Callies
0 1
Platinum City Rovers
| # | Name | Position |
|---|---|---|
| S. Zulu | ||
| N. Motloung | ||
| T. Lekaba | ||
| K. Sebone | ||
| J. Shongwe | ||
| T. Mlamla | ||
| M. Ralenkoane | ||
| P. Nyembani | ||
| R. Mabaso | ||
| A. Yamile | ||
| S. Mthembu |
| # | Name | Position |
|---|---|---|
| C. Mchunu | ||
| S. Luthuli | ||
| K. Mogaswa | ||
| K. Shezi | ||
| N. Mathebula | ||
| R. Ismail | ||
| S. Mgwaba | ||
| S. Nhlapho | ||
| T. Mohui |
| # | Name | Position |
|---|---|---|
| S. Nkumane | ||
| P. Madonsela | ||
| K. Zwane | ||
| N. Nkosi | ||
| K. Mokaba | ||
| M. Kunene | ||
| S. Hlatshwayo | ||
| L. Ndelu | ||
| S. Sigasa | ||
| R. Molopo | ||
| T. Mafuna |
| # | Name | Position |
|---|---|---|
| E. Ramaja | ||
| S. Meveni | ||
| S. Ndlovu | ||
| S. Shai | ||
| O. Shaku | ||
| B. Dlamini | ||
| L. Vilakazi | ||
| S. Mpanza | ||
| T. Xaba |