Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
0 3
Hapoel Tel Aviv
| # | Name | Position |
|---|---|---|
| N. Daloya | ||
| U. Magbo | ||
| A. Merenstein | ||
| R. Peretz | ||
| M. Beit-Ya'akov | ||
| S. Ganon | ||
| S. Elgaby | ||
| N. Zrihan | ||
| M. Maman | ||
| A. Maya | ||
| M. Badjie |
| # | Name | Position |
|---|---|---|
| A. Hershko | ||
| D. Gabay | ||
| R. Ori | ||
| S. Adam | ||
| B. Yehezkel | ||
| D. Maya | ||
| H. Shasha | ||
| O. Geler | ||
| T. Alon |
| # | Name | Position |
|---|---|---|
| R. Levkovic | ||
| G. Antonic | ||
| S. Piven | ||
| Z. Morgan | ||
| Y. Nassar | ||
| H. Jocu | ||
| G. Naor | ||
| A. Cohen | ||
| L. Rotman | ||
| I. Shviro | ||
| S. Turiel |
| # | Name | Position |
|---|---|---|
| R. Alkokin | ||
| Ran Binyamin | ||
| R. Hatuel | ||
| R. Korine | ||
| A. Abed | ||
| A. Lemkin | ||
| D. Cuperman | ||
| E. Y. Kancepolsky | ||
| I. Sharon |