Peterborough Sports
Peterborough Sports
3 1
Warrington Town
| # | Name | Position |
|---|---|---|
| P. Crook | ||
| R. Fryatt | ||
| B. Lomax | ||
| K. Felix | ||
| H. Alban Jones | ||
| D. Jarvis | ||
| O. Gallagher | ||
| B. McCann | ||
| J. Bland | ||
| M. Gash | ||
| M. Gyasi |
| # | Name | Position |
|---|---|---|
| W. Van Lier | ||
| M. Booth | ||
| T. Winters | ||
| M. Jones | ||
| S. Pereira |
| # | Name | Position |
|---|---|---|
| D. Atherton | ||
| E. Gumbs | ||
| O. Southern | ||
| J. Hont | ||
| J. Harris | ||
| B. Dixon | ||
| M. McDonald | ||
| H. Douglas | ||
| E. Morris | ||
| J. Rodwell-Grant | ||
| F. Cross-Adair |
| # | Name | Position |
|---|---|---|
| J. Miles | ||
| M. O'Neill | ||
| M. Bennett | ||
| H. Roper | ||
| S. Gill |