Kruger United
Kruger United
1 2
Durban City
| # | Name | Position |
|---|---|---|
| S. Ndlela | ||
| L. Nonyane | ||
| M. Nene | ||
| M. Abubakar | ||
| K. Koena | ||
| O. Ononogbu | ||
| R. Maloisane | ||
| O. Maluleke | ||
| B. Malatjie | ||
| T. Matlhoko | ||
| I. Nana |
| # | Name | Position |
|---|---|---|
| T. Gumede | ||
| S. Masilela | ||
| T. Ndlela | ||
| B. Ndlovu | ||
| T. Patjie | ||
| N. Thwala | ||
| S. Sithole | ||
| T. Mamabolo | ||
| T. Nkwana |
| # | Name | Position |
|---|---|---|
| D. Msibi | ||
| X. Slawula | ||
| S. Nzuza | ||
| S. Ncanana | ||
| T. Falakhe | ||
| J. Kamatuka | ||
| P. Musaka | ||
| S. Magawana | ||
| S. Gaxa | ||
| S. Zondi | ||
| L. Maseko |
| # | Name | Position |
|---|---|---|
| A. Jodwana | ||
| B. Nkosi | ||
| S. Mbidana | ||
| K. Maphathe | ||
| R. Gamildien | ||
| A. Mtshali | ||
| F. Johnson | ||
| L. Rooi | ||
| N. Madonsela |