Hapoel Ramat HaSharon
Hapoel Ramat HaSharon
4 3
Maccabi Kabilio Jaffa
| # | Name | Position |
|---|---|---|
| O. Zoarets | ||
| B. Hayun | ||
| M. Merenstein | ||
| H. Liechtenstein | ||
| R. Hare | ||
| B. Hadadi | ||
| O. Baye | ||
| D. Osowski | ||
| O. Ifrah | ||
| I. Oli | ||
| Y. Koren |
| # | Name | Position |
|---|---|---|
| I. Madvil | ||
| I. Gueta | ||
| Y. Wilder | ||
| S. Balahssan | ||
| Y. Balay | ||
| G. Chinemeren | ||
| N. Cohen | ||
| S. Revivo | ||
| T. Stoller |
| # | Name | Position |
|---|---|---|
| T. Alon | ||
| O. Zahavi | ||
| A. Merenstein | ||
| R. Peretz | ||
| M. Beit-Ya'akov | ||
| S. Ganon | ||
| S. Elgaby | ||
| D. Gabay | ||
| M. Maman | ||
| D. Maya | ||
| S. Adam |
| # | Name | Position |
|---|---|---|
| E. Tabibyan | ||
| H. Shasha | ||
| M. Badjie | ||
| O. Geler | ||
| A. Hershko | ||
| B. Yehezkel | ||
| I. Tomer | ||
| N. Daloya | ||
| U. Magbo |