Omonia Nicosia
Omonia Nicosia
2 3
Maccabi Netanya
| # | Name | Position |
|---|---|---|
| 23 | F. Uzoho | |
| 3 | F. Kitsos | |
| 17 | G. Masouras | |
| 27 | S. Simic | |
| 10 | S. Konstantinidis | |
| 20 | M. Maric | |
| 31 | Ioannis Kousoulos | |
| 33 | M. Musialowski | |
| 75 | Loizos Loizou | |
| 83 | C. Makosso | |
| 85 | A. Neofytou |
| # | Name | Position |
|---|---|---|
| 78 | P. Michail | |
| 98 | C. Kyriakidis | |
| 48 | A. Chatzievangelou | |
| 29 | P. Andreou | |
| 79 | T. Ozler | |
| K. Panagi |
| # | Name | Position |
|---|---|---|
| 22 | O. Y. Nir On | |
| 26 | K. Jaber | |
| 4 | I. Ben Shabat | |
| S. Khvadagiani | ||
| 91 | Heriberto Tavares | |
| 72 | R. Keller | |
| 16 | O. Shamir | |
| 15 | M. Levi | |
| 7 | M. Plakushchenko | |
| 10 | O. Bilu | |
| 44 | D. Dappa |
| # | Name | Position |
|---|---|---|
| 13 | D. Lee Yam |