Hapoel Rishon LeZion
Hapoel Rishon LeZion
4 0
Hapoel Bnei Lod
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| M. Peleg | ||
| O. Luzon | ||
| A. Moseri | ||
| Claudemir | ||
| V. Broun | ||
| A. Dabour | ||
| M. Maman | ||
| Y. Brik | ||
| G. Itzhak |
| # | Name | Position |
|---|---|---|
| D. Balulu | ||
| I. Shviro | ||
| M. Kalibat | ||
| D. Malachi | ||
| T. Assur | ||
| T. Belleli | ||
| D. Shevyakov |
| # | Name | Position |
|---|---|---|
| A. Raz | ||
| G. Sapir | ||
| O. Mashala | ||
| B. Grabli | ||
| H. Abu Zaid | ||
| H. Kiwan | ||
| O. Hack | ||
| M. Abu Anze | ||
| E. Marissat | ||
| A. Khalaila | ||
| N. Abdul |
| # | Name | Position |
|---|---|---|
| B. Ben-Yair | ||
| V. Maree | ||
| M. Azbarga | ||
| A. Milad | ||
| S. Hatuka | ||
| Y. Rotschild | ||
| Y. Salalich |