Hapoel Rishon LeZion
Hapoel Rishon LeZion
2 0
Hapoel Ramat Gan
| # | Name | Position |
|---|---|---|
| Mohammed Jabarin | ||
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Geassi | ||
| O. Luzon | ||
| R. Messika | ||
| V. Broun | ||
| M. Maman | ||
| G. Itzhak | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| Claudemir | ||
| G. Levi | ||
| A. Dabour | ||
| D. Trua | ||
| M. Bamba | ||
| S. Amsalem | ||
| T. Belleli |
| # | Name | Position |
|---|---|---|
| M. Naaman | ||
| T. Bomshtein | ||
| I. Rosh | ||
| O. Verta | ||
| D. Akafi | ||
| O. Rabinovich | ||
| Y. Abuhetsera | ||
| A. Mkonen | ||
| I. Eliyahu | ||
| Claudir | ||
| Fadi Zidan |
| # | Name | Position |
|---|---|---|
| Y. Gabizon | ||
| E. Hershkovich | ||
| H. Yosef | ||
| H. Messika | ||
| M. Goba | ||
| O. Darwish | ||
| Y. Sadeh |