Papua New Guinea
Papua New Guinea
1 3
Tahiti
| # | Name | Position |
|---|---|---|
| R. Warisan | ||
| P. Steven | ||
| A. Komolong | ||
| F. Komolong | ||
| C. Willis | ||
| E. Simon | ||
| J. Sabua | ||
| M. Foster | ||
| D. Browne | ||
| N. Dabinyaba | ||
| P. Aisa |
| # | Name | Position |
|---|---|---|
| R. Alois | ||
| A. Redenut | ||
| K. Komolong | ||
| D. Murray | ||
| G. Simon | ||
| S. Kini | ||
| I. David |
| # | Name | Position |
|---|---|---|
| M. Roche | ||
| T. Tiatia | ||
| M. Paama | ||
| H. Bourebare | ||
| A. Tehau | ||
| S. Graglia | ||
| T. Tevaearai | ||
| M. Tehina | ||
| T. Tetauira | ||
| T. Tehau | ||
| M. Porlier |
| # | Name | Position |
|---|---|---|
| M. Amau | ||
| J. Warren | ||
| R. Roo | ||
| M. Hauata | ||
| M. Pito |