New Zealand
New Zealand
1 0
Solomon Islands
| # | Name | Position |
|---|---|---|
| Stefan Marinović | ||
| M. Boxall | ||
| L. Adams | ||
| T. Hudson-Wihongi | ||
| S. Brotherton | ||
| M. McGlinchey | ||
| M. Ridenton | ||
| M. Dyer | ||
| K. Barbarouses | ||
| J. Brockie | ||
| M. Rojas |
| # | Name | Position |
|---|---|---|
| L. Rogerson | ||
| M. Patterson | ||
| R. Fallon | ||
| Bill Tuiloma | ||
| C. Wood | ||
| K. Colvey | ||
| T. Tzimopoulos | ||
| T. Williams | ||
| L. Fenton | ||
| L. Prelevic | ||
| M. Crocombe |
| # | Name | Position |
|---|---|---|
| P. Mango | ||
| F. Kini | ||
| H. Aengari | ||
| B. Furai | ||
| H. Faarodo | ||
| G. Daudau | ||
| J. Nawo | ||
| J. Molea | ||
| M. Lea'alafa | ||
| B. Totori | ||
| J. Donga |
| # | Name | Position |
|---|---|---|
| J. Naka | ||
| F. Fakari | ||
| G. Feni | ||
| A. Peter | ||
| D. Ifunaoa | ||
| P. Wale | ||
| S. Koti | ||
| C. Otainao | ||
| J. Do'oro | ||
| M. Kilifa |