Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota | 9 | 9 | 0 | 0 | 45 | 11 | 34 | 27 | D L W W W |
| 2 | Britannia | 9 | 6 | 1 | 2 | 18 | 12 | 6 | 19 | W W W W W |
| 3 | La Fama | 9 | 6 | 0 | 3 | 31 | 13 | 18 | 18 | D W D L L |
| 4 | Sporting | 9 | 5 | 1 | 3 | 36 | 13 | 23 | 16 | D L L W L |
| 5 | RCA | 9 | 5 | 0 | 4 | 20 | 12 | 8 | 15 | L L D L L |
| 6 | Bubali | 9 | 4 | 1 | 4 | 27 | 19 | 8 | 13 | D W L L W |
| 7 | Nacional | 9 | 4 | 0 | 5 | 18 | 13 | 5 | 12 | D W W W W |
| 8 | River Plate | 9 | 2 | 2 | 5 | 17 | 29 | -12 | 8 | D L W W D |
| 9 | Estrella | 9 | 1 | 1 | 7 | 19 | 37 | -18 | 4 | W W D W W |
| 10 | Real Koyari | 9 | 0 | 0 | 9 | 3 | 75 | -72 | 0 | L W L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Unistars Caiquetio |
0 6 |
|
| FT |
Nacional Caravel |
8 1 |
|
| FT |
Jong Aruba Estrella |
2 4 |
|
| FT |
Brazil Juniors River Plate |
2 2 |
|
| FT |
Real Koyari San Nicolaas |
1 5 |
|
| FT |
Sporting Bubali |
2 2 |
|
| FT |
Britannia RCA |
3 2 |
|
| FT |
Brazil Juniors Caiquetio |
0 0 |
|
| FT |
River Plate Jong Aruba |
3 2 |
|
| FT |
Sporting Dakota |
0 3 |
Division di Honor