Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braine | 26 | 18 | 7 | 1 | 64 | 27 | 37 | 61 | W W W W D |
| 2 | Flénu | 26 | 16 | 4 | 6 | 65 | 32 | 33 | 52 | D W L D W |
| 3 | Sporting Bruxelles | 26 | 15 | 3 | 8 | 46 | 26 | 20 | 48 | W L L L W |
| 4 | Stade Everois | 26 | 14 | 4 | 8 | 74 | 51 | 23 | 46 | D L D W W |
| 5 | Arquet | 26 | 14 | 4 | 8 | 48 | 42 | 6 | 46 | W W W W D |
| 6 | SG-Tertre-Hautrage | 26 | 12 | 8 | 6 | 46 | 28 | 18 | 44 | L W L W L |
| 7 | RAS Monceau | 26 | 12 | 5 | 9 | 48 | 35 | 13 | 41 | W L W L D |
| 8 | Wallonne Ciney | 26 | 9 | 4 | 13 | 37 | 50 | -13 | 31 | L W D L L |
| 9 | Biesme | 26 | 7 | 5 | 14 | 42 | 49 | -7 | 26 | W L L L D |
| 10 | Loyers | 26 | 7 | 5 | 14 | 32 | 60 | -28 | 26 | W W L W W |
| 11 | PAC Buzet | 26 | 6 | 7 | 13 | 30 | 56 | -26 | 25 | L L L W W |
| 12 | Aische | 26 | 5 | 7 | 14 | 23 | 48 | -25 | 22 | L W D L D |
| 13 | Jodoigne | 26 | 5 | 5 | 16 | 28 | 50 | -22 | 20 | L L D W L |
| 14 | Rebecq | 26 | 4 | 8 | 14 | 31 | 60 | -29 | 20 | W L L L D |
| 15 | Belœil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Perwez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
RAS Monceau PAC Buzet |
6 0 |
|
| FT |
Loyers Wallonne Ciney |
2 0 |
|
| FT |
Aische Braine |
0 1 |
|
| FT |
Biesme Jodoigne |
3 1 |
|
| FT |
Sporting Bruxelles SG-Tertre-Hautrage |
1 0 |
|
| FT |
Stade Everois Flénu |
1 1 |
|
| FT |
Flénu Sporting Bruxelles |
2 0 |
|
| FT |
Arquet RAS Monceau |
2 1 |
|
| FT |
PAC Buzet Rebecq |
1 2 |
|
| FT |
Braine Stade Everois |
4 1 |
Third Amateur Division - ACFF A