Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paro | 18 | 16 | 1 | 1 | 74 | 17 | 57 | 49 | D W W L W |
| 2 | Thimphu City | 18 | 14 | 1 | 3 | 64 | 23 | 41 | 43 | W D W W W |
| 3 | RTC | 18 | 12 | 2 | 4 | 62 | 19 | 43 | 38 | L D W W W |
| 4 | Transport United | 18 | 11 | 1 | 6 | 46 | 27 | 19 | 34 | W L D L W |
| 5 | Bhutan U19 | 18 | 8 | 3 | 7 | 40 | 36 | 4 | 27 | — |
| 6 | Ugyen Academy | 18 | 8 | 1 | 9 | 38 | 41 | -3 | 25 | W W L W L |
| 7 | Tsirang | 18 | 4 | 4 | 10 | 21 | 42 | -21 | 16 | L L W W W |
| 8 | Tensung | 18 | 3 | 2 | 13 | 17 | 48 | -31 | 11 | W W L L L |
| 9 | Southern City | 18 | 3 | 1 | 14 | 15 | 59 | -44 | 10 | L L W L L |
| 10 | Samtse | 18 | 2 | 2 | 14 | 22 | 87 | -65 | 8 | L L L L W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Thimphu City BFF Academy U20 |
4 3 |
|
| FT |
Southern City Transport United |
1 2 |
|
| FT |
Transport United Ugyen Academy |
1 4 |
|
| FT |
BFF Academy U20 RTC |
3 2 |
|
| FT |
Thimphu City Paro |
3 3 |
|
| FT |
Transport United RTC |
1 1 |
|
| FT |
Ugyen Academy BFF Academy U20 |
3 0 |
|
| FT |
Tensung Tsirang |
3 0 |
|
| FT |
Tsirang BFF Academy U20 |
2 3 |
|
| FT |
Samtse Tensung |
0 2 |
Premier League