Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria United | 12 | 12 | 0 | 0 | 44 | 7 | 37 | 36 | D W W W W |
| 2 | Kamloops Rivers II | 12 | 6 | 2 | 4 | 29 | 24 | 5 | 20 | W W D W W |
| 3 | Khalsa | 12 | 6 | 1 | 5 | 34 | 21 | 13 | 19 | L L L L W |
| 4 | AFA | 12 | 5 | 2 | 5 | 16 | 21 | -5 | 17 | D W L L W |
| 5 | WIA | 12 | 4 | 3 | 5 | 28 | 24 | 4 | 15 | D W D W L |
| 6 | Blues | 12 | 2 | 2 | 8 | 14 | 28 | -14 | 8 | L W L L L |
| 7 | Mid Isle Mariners | 12 | 1 | 2 | 9 | 11 | 51 | -40 | 5 | L L L D W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| AET |
Victoria United Kamloops Rivers II |
1 3 |
|
| FT |
Kamloops Rivers II Khalsa |
2 1 |
|
| FT |
Victoria United AFA |
5 1 |
|
| FT |
Blues Victoria United |
1 2 |
|
| FT |
Mid Isle Mariners Kamloops Rivers II |
1 2 |
|
| FT |
WIA Kamloops Rivers II |
3 3 |
|
| FT |
AFA Mid Isle Mariners |
3 1 |
|
| FT |
Blues Khalsa |
3 1 |
|
| FT |
AFA Victoria United |
1 2 |
|
| FT |
Blues Kamloops Rivers II |
3 4 |
Pacific Coast Soccer League