Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 13 | 1 | 4 | 35 | 14 | 21 | 40 | L W W W D |
| 2 | Deportivo Pasto | 18 | 10 | 4 | 4 | 26 | 21 | 5 | 34 | L W W D L |
| 3 | Junior | 18 | 10 | 2 | 6 | 27 | 21 | 6 | 32 | D W W L W |
| 4 | Deportes Tolima | 18 | 8 | 6 | 4 | 26 | 16 | 10 | 30 | L W L D W |
| 5 | America de Cali | 18 | 9 | 3 | 6 | 24 | 15 | 9 | 30 | L W W L W |
| 6 | Once Caldas | 18 | 7 | 9 | 2 | 30 | 22 | 8 | 30 | D W D D D |
| 7 | Santa Fe | 18 | 6 | 8 | 4 | 26 | 21 | 5 | 26 | W W D D L |
| 8 | Deportivo Cali | 18 | 7 | 5 | 6 | 19 | 15 | 4 | 26 | W L D W W |
| 9 | Independiente Medellin | 18 | 7 | 5 | 6 | 25 | 22 | 3 | 26 | W W W L D |
| 10 | Millonarios | 18 | 7 | 4 | 7 | 29 | 21 | 8 | 25 | W L D L D |
| 11 | Internacional de Bogota | 17 | 6 | 7 | 4 | 21 | 23 | -2 | 25 | L W D L L |
| 12 | Bucaramanga | 18 | 5 | 8 | 5 | 25 | 18 | 7 | 23 | D L W L L |
| 13 | Águilas Doradas | 18 | 6 | 5 | 7 | 18 | 24 | -6 | 23 | D L L W L |
| 14 | Llaneros | 18 | 4 | 10 | 4 | 17 | 17 | 0 | 22 | D L D W D |
| 15 | Fortaleza FC | 18 | 4 | 7 | 7 | 20 | 26 | -6 | 19 | L L W D D |
| 16 | Cucuta | 18 | 3 | 7 | 8 | 22 | 33 | -11 | 16 | D L W D W |
| 17 | Alianza Valledupar | 18 | 3 | 7 | 8 | 11 | 25 | -14 | 16 | D L L W D |
| 18 | Jaguares | 18 | 4 | 3 | 11 | 18 | 33 | -15 | 15 | D L L W L |
| 19 | Chico | 17 | 4 | 2 | 11 | 12 | 28 | -16 | 14 | L W L W L |
| 20 | Deportivo Pereira | 18 | 1 | 7 | 10 | 15 | 31 | -16 | 10 | W L D L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Internacional de Bogota Chico |
4 0 |
|
| FT |
Llaneros Alianza Valledupar |
0 0 |
|
| FT |
Águilas Doradas Once Caldas |
2 2 |
|
| FT |
Independiente Medellin Fortaleza FC |
1 0 |
|
| FT |
Deportivo Cali America de Cali |
1 0 |
|
| FT |
Deportivo Pereira Atletico Nacional |
1 0 |
|
| FT |
Bucaramanga Jaguares |
2 2 |
|
| FT |
Cucuta Junior |
1 1 |
|
| FT |
Millonarios Deportes Tolima |
2 0 |
|
| FT |
Deportivo Pasto Santa Fe |
1 2 |
Primera A