Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firpo | 22 | 15 | 5 | 2 | 49 | 26 | 23 | 50 | D D L W W |
| 2 | FAS | 22 | 13 | 5 | 4 | 49 | 25 | 24 | 44 | D W D W W |
| 3 | Alianza | 22 | 13 | 5 | 4 | 37 | 20 | 17 | 44 | W D L L W |
| 4 | Isidro Metapán | 22 | 10 | 6 | 6 | 31 | 26 | 5 | 36 | L L W D L |
| 5 | Águila | 22 | 9 | 6 | 7 | 28 | 26 | 2 | 33 | L W W L D |
| 6 | Municipal Limeño | 22 | 8 | 4 | 10 | 30 | 32 | -2 | 28 | L D W W W |
| 7 | Cacahuatique | 22 | 7 | 6 | 9 | 28 | 29 | -1 | 27 | L L D D L |
| 8 | Platense | 22 | 5 | 11 | 6 | 30 | 27 | 3 | 26 | W D L D D |
| 9 | Fuerte San Francisco | 22 | 4 | 8 | 10 | 20 | 38 | -18 | 20 | W L D L L |
| 10 | Zacatecoluca | 22 | 4 | 6 | 12 | 18 | 28 | -10 | 18 | L W L L L |
| 11 | Hércules | 22 | 5 | 2 | 15 | 19 | 49 | -30 | 17 | D W D L W |
| 12 | Inter | 22 | 2 | 10 | 10 | 22 | 35 | -13 | 16 | W W D D W |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 20:00 |
FAS Platense |
- - |
|
| 20:00 |
Municipal Limeño Cacahuatique |
- - |
|
| 20:00 |
Águila Firpo |
- - |
|
| 20:00 |
Zacatecoluca Inter |
- - |
|
| 20:00 |
Hércules Isidro Metapán |
- - |
|
| 20:00 |
Fuerte San Francisco Alianza |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Cacahuatique Águila |
0 0 |
|
| FT |
Platense Hércules |
1 1 |
|
| FT |
Inter Municipal Limeño |
2 1 |
|
| FT |
Isidro Metapán Fuerte San Francisco |
1 3 |
|
| FT |
Firpo FAS |
1 1 |
|
| FT |
Alianza Zacatecoluca |
4 2 |
|
| FT |
FAS Cacahuatique |
3 0 |
|
| FT |
Hércules Firpo |
2 2 |
|
| FT |
Águila Inter |
0 1 |
|
| FT |
Municipal Limeño Alianza |
0 0 |
Primera Division