Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nõmme United | 36 | 30 | 2 | 4 | 125 | 27 | 98 | 92 | W W L W W |
| 2 | Viimsi | 36 | 24 | 6 | 6 | 83 | 27 | 56 | 78 | W W L W W |
| 3 | Tartu Welco | 36 | 18 | 9 | 9 | 76 | 56 | 20 | 63 | D D W W W |
| 4 | Elva | 36 | 17 | 7 | 12 | 62 | 59 | 3 | 58 | L W L L W |
| 5 | Flora II | 36 | 13 | 9 | 14 | 61 | 56 | 5 | 48 | D L L L W |
| 6 | FCI Levadia II | 36 | 12 | 9 | 15 | 62 | 67 | -5 | 45 | D W W W D |
| 7 | Nõmme Kalju II | 36 | 13 | 6 | 17 | 56 | 79 | -23 | 45 | L W W L D |
| 8 | FC Tallinn | 36 | 11 | 7 | 18 | 61 | 75 | -14 | 40 | W D L L W |
| 9 | Tallinna Kalev II | 36 | 5 | 12 | 19 | 53 | 96 | -43 | 27 | D L L L L |
| 10 | Luunja | 36 | 3 | 1 | 32 | 40 | 137 | -97 | 10 | W D L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| AET |
FC Tallinn Phoenix |
1 0 |
|
| FT |
Phoenix FC Tallinn |
2 2 |
|
| FT |
Nõmme United Elva |
5 0 |
|
| FT |
Flora II Tartu Welco |
1 1 |
|
| FT |
Viimsi Nõmme Kalju II |
4 0 |
|
| FT |
Tallinna Kalev II FCI Levadia II |
1 1 |
|
| FT |
Luunja FC Tallinn |
5 2 |
|
| FT |
Flora II Nõmme United |
1 5 |
|
| FT |
FCI Levadia II Nõmme United |
3 2 |
|
| FT |
Luunja Tartu Welco |
2 2 |
Esiliiga A