Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rewa | 18 | 13 | 4 | 1 | 51 | 13 | 38 | 43 | W W W D W |
| 2 | Labasa | 18 | 11 | 4 | 3 | 45 | 24 | 21 | 37 | W L D D W |
| 3 | Lautoka | 18 | 11 | 1 | 6 | 30 | 23 | 7 | 34 | W W W W L |
| 4 | Navua | 18 | 9 | 2 | 7 | 27 | 24 | 3 | 29 | L L W D W |
| 5 | Ba | 18 | 7 | 6 | 5 | 41 | 23 | 18 | 27 | L W L D W |
| 6 | Suva | 18 | 5 | 8 | 5 | 29 | 24 | 5 | 23 | L D D D W |
| 7 | Nadroga | 18 | 5 | 4 | 9 | 26 | 41 | -15 | 19 | W D L L L |
| 8 | Nasinu | 18 | 5 | 3 | 10 | 28 | 56 | -28 | 18 | W D W W L |
| 9 | Nadi | 18 | 4 | 5 | 9 | 30 | 40 | -10 | 17 | L L L D L |
| 10 | Tavua | 18 | 0 | 3 | 15 | 12 | 51 | -39 | 3 | L D L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Rewa Nasinu |
2 0 |
|
| FT |
Navua Nadi |
5 2 |
|
| FT |
Lautoka Suva |
1 2 |
|
| FT |
Tavua Ba |
1 2 |
|
| FT |
Labasa Nadroga |
5 2 |
|
| FT |
Rewa Suva |
0 0 |
|
| FT |
Labasa Nadi |
2 2 |
|
| FT |
Suva Labasa |
1 1 |
|
| FT |
Nadroga Rewa |
0 5 |
|
| FT |
Nadi Lautoka |
1 2 |
National Football League