Zhetysu
Zhetysu
1 0
Okzhetpes
| # | Name | Position |
|---|---|---|
| A. Pasechenko | G | |
| P. Nazarenko | D | |
| D. Kadio | M | |
| I. Hassani | D | |
| A. Baltabekov | D | |
| M. Tsintsadze | M | |
| M. Khaseyn | D | |
| N. Cuckic | M | |
| R. Atykhanov | M | |
| R. Ardazishvili | M | |
| R. Teverov | F |
| # | Name | Position |
|---|---|---|
| A. Adil | F | |
| J. Stojanović | F | |
| D. Aleksić | D | |
| B. Turysbek | F | |
| I. Amirseitov | D | |
| M. Amirkhanov | M | |
| R. Aslan | D | |
| R. Orynbassar | D | |
| D. Esimbekov | M | |
| R. Nurmukhametov | G | |
| A. Shabanov | G | |
| Fadi Zidan | F |
| # | Name | Position |
|---|---|---|
| N. Chagrov | G | |
| D. Ryzhuk | D | |
| A. Tataev | D | |
| I. Tsyupa | D | |
| A. Dzhigero | M | |
| I. Brikner | M | |
| S. Zhumakhanov | F | |
| M. Drachenko | M | |
| S. Abzalov | F | |
| R. Bolov | F | |
| S. Shamshi |
| # | Name | Position |
|---|---|---|
| V. Gunchenko | D | |
| S. Dimitrov | M | |
| M. Kalmyrza | M | |
| N. Idrisov | D | |
| A. Battalov | F | |
| V. Grab | G | |
| S. Sovet | D | |
| M. Tolebek | M | |
| B. Amangeldy | M |