Genoa
Genoa
1 4
Venezia
| # | Name | Position |
|---|---|---|
| 22 | Josep Martínez | G |
| 4 | D. Biraschi | D |
| 14 | A. Vogliacco | D |
| 5 | R. Drăgușin | D |
| 2 | S. Sabelli | D |
| 24 | F. Jagiello | M |
| 32 | M. Frendrup | M |
| 8 | K. Strootman | M |
| 3 | A. Martin | M |
| 11 | Albert Guðmundsson | M |
| 57 | G. Pușcaș | F |
| # | Name | Position |
|---|---|---|
| 12 | N. Leali | G |
| 39 | D. Sommariva | G |
| 13 | M. Bani | D |
| 31 | S. Ilsanker | D |
| 36 | S. Hefti | D |
| 29 | M. Pajac | D |
| 33 | A. Matturro | D |
| 47 | M. Badelj | M |
| 21 | F. Melegoni | M |
| 9 | M. Coda | F |
| 10 | M. Aramu | F |
| 18 | C. Ekuban | F |
| 45 | K. Yeboah | F |
| 50 | G. Yalcin | F |
| # | Name | Position |
|---|---|---|
| 66 | Jesse Joronen | G |
| 7 | F. Zampano | M |
| 6 | J. Idzes | D |
| 13 | Marco Modolo | D |
| 27 | A. Candela | M |
| 77 | Mikael Ellertsson | M |
| 8 | T. Tessmann | M |
| 19 | B. Bjarkason | M |
| 25 | N. Pierini | F |
| 17 | D. Johnsen | F |
| 20 | Joel Pohjanpalo | F |
| # | Name | Position |
|---|---|---|
| 12 | Bruno Bertinato | G |
| 22 | M. Grandi | G |
| 31 | M. Ullmann | D |
| Lorenzo Busato | D | |
| 84 | N. Baudouin | D |
| 6 | G. Busio | M |
| 6 | L. Fiordilino | M |
| 21 | Denis Cheryshev | M |
| 38 | M. Andersen | M |
| 11 | A. Novakovich | F |
| 81 | A. Boudri | F |
| A. Okoro |