Hapoel Rishon LeZion
Hapoel Rishon LeZion
2 0
Hapoel Acre
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Moseri | ||
| K. Mabea | ||
| R. Zrihan | ||
| Gift Prosper Mphande | ||
| M. Edri | ||
| E. Elimelech | ||
| Y. Tomer | ||
| A. Altury | ||
| M. Semel | ||
| B. Kabala |
| # | Name | Position |
|---|---|---|
| E. Dahan | ||
| O. Baye | ||
| G. Kolany | ||
| Y. Sason | ||
| T. Machluf | ||
| D. Bohadana | ||
| E. Masalha | ||
| L. Gliklich | ||
| N. Cohen |
| # | Name | Position |
|---|---|---|
| R. Abu Hamdan | ||
| A. Sha'aban | ||
| H. Biton | ||
| O. Atias | ||
| O. Hazut | ||
| A. Ariely | ||
| G. Sofir | ||
| I. Shahade | ||
| M. Ferrier | ||
| R. Assayag | ||
| N. Hagani |
| # | Name | Position |
|---|---|---|
| O. Dasa | ||
| A. Rayan | ||
| N. Bonnet | ||
| O. Sitbon | ||
| M. Abu Fani | ||
| N. Hayek | ||
| N. Marelly | ||
| S. Ben Nesher |