Bnei Yehuda
Bnei Yehuda
0 5
Hapoel Ramat Gan
| # | Name | Position |
|---|---|---|
| Y. Shabi | ||
| S. Rosen | ||
| S. Fofana | ||
| J. Agiyapong | ||
| S. Hirsh | ||
| M. Barshatzki | ||
| S. Israeli | ||
| S. Mazal | ||
| G. Sivilia | ||
| E. Otachi | ||
| E. Atar |
| # | Name | Position |
|---|---|---|
| H. Adjei | ||
| M. Biton | ||
| Y. Nassar | ||
| I. Rata | ||
| S. Itach | ||
| D. Shimon | ||
| J. Abeka | ||
| T. Lalou | ||
| S. Mizrahi |
| # | Name | Position |
|---|---|---|
| B. Gordin | ||
| O. Abu | ||
| A. Biton | ||
| G. Kanyuk | ||
| Y. Mizrahi | ||
| S. Dror | ||
| R. Nachmias | ||
| Leo Indio | ||
| H. Messika | ||
| O. Shamir | ||
| M. Siman Tov |
| # | Name | Position |
|---|---|---|
| G. Aviv | ||
| D. Worko | ||
| M. Buskila | ||
| N. Hasson | ||
| P. Olawale | ||
| A. Bazus | ||
| A. Raif | ||
| A. Siman Tov | ||
| I. Ozeri |