Hapoel Ramat HaSharon
Hapoel Ramat HaSharon
1 0
Hapoel Rishon LeZion
| # | Name | Position |
|---|---|---|
| A. Reda | ||
| I. Sharon | ||
| G. Mishpati | ||
| I. Cohen | ||
| D. Tiram | ||
| G. Ma'atuk | ||
| S. Edri | ||
| D. Kochav | ||
| N. Askias | ||
| K. Mbombo | ||
| N. Livnat |
| # | Name | Position |
|---|---|---|
| B. Hadadi | ||
| C. Kouakou | ||
| R. Melika | ||
| A. Ginat | ||
| I. Guri | ||
| I. Madvil | ||
| S. Mor | ||
| T. Stoller | ||
| Y. Levi |
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| T. Machluf | ||
| A. Moseri | ||
| K. Mabea | ||
| R. Zrihan | ||
| Gift Prosper Mphande | ||
| V. Broun | ||
| M. Edri | ||
| Y. Tomer | ||
| A. Altury | ||
| M. Semel |
| # | Name | Position |
|---|---|---|
| E. Elimelech | ||
| Y. Sason | ||
| O. Baye | ||
| B. Kabala | ||
| D. Bohadana | ||
| D. Tzadik | ||
| E. Dahan | ||
| G. Kolany | ||
| L. Gliklich |