Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
2 2
Hapoel Ramat HaSharon
| # | Name | Position |
|---|---|---|
| A. Malul | ||
| U. Magbo | ||
| G. Mayo | ||
| E. Ashram | ||
| J. Ogu | ||
| M. Kabha | ||
| A. Cohen | ||
| M. Beit-Ya'akov | ||
| E. Magar | ||
| G. Itzhak | ||
| N. Zrihan |
| # | Name | Position |
|---|---|---|
| D. Maya | ||
| K. Mor | ||
| W. Darwish | ||
| D. Amer | ||
| F. Zbedat | ||
| A. Nasa | ||
| Y. Zilberman | ||
| I. Golan | ||
| L. Barda |
| # | Name | Position |
|---|---|---|
| I. Sharon | ||
| G. Mishpati | ||
| I. Cohen | ||
| D. Tiram | ||
| I. Guri | ||
| S. Edri | ||
| D. Kochav | ||
| B. Reichert | ||
| N. Askias | ||
| K. Mbombo | ||
| N. Livnat |
| # | Name | Position |
|---|---|---|
| A. Reda | ||
| C. Kouakou | ||
| A. Yeverbaum | ||
| B. Hadadi | ||
| R. Hare | ||
| A. Ginat | ||
| I. Madvil | ||
| S. Mor | ||
| T. Stoller |