Bray Wanderers
Bray Wanderers
3 0
Athlone Town
| # | Name | Position |
|---|---|---|
| S. McGuinness | ||
| E. Osam | ||
| K. Cantwell | ||
| P. Murphy | ||
| K. Cruise | ||
| S. Griffin | ||
| H. Groome | ||
| C. Knight | ||
| F. Turley | ||
| Guillermo Almirall | ||
| P. Grogan |
| # | Name | Position |
|---|---|---|
| T. Morgan | ||
| Z. Nolan | ||
| A. Kizenga | ||
| R. Knight | ||
| B. Clark | ||
| C. Thompson | ||
| D. Chukwu | ||
| J. Duggan | ||
| Z. Abada |
| # | Name | Position |
|---|---|---|
| E. Minogue | ||
| D. Hand | ||
| J. Jones | ||
| M. Leal | ||
| B. Torre | ||
| D. McKenna | ||
| C. Mujaguzi | ||
| O. Duffy | ||
| A. Connolly | ||
| D. Ebbe | ||
| J. Ibrahim |
| # | Name | Position |
|---|---|---|
| A. Oakley | ||
| J. Campion-Hinds | ||
| G. Tetteh | ||
| A. Trainor | ||
| R. Rubinstein | ||
| D. Izekor | ||
| R. Batlokwa | ||
| Rúben Candal | ||
| S. Forbes |