Papua New Guinea
Papua New Guinea
1 5
Fiji
| # | Name | Position |
|---|---|---|
| R. Warisan | ||
| A. Komolong | ||
| R. Diho | ||
| E. Simon | ||
| K. Kepo | ||
| Y. Yasasa | ||
| L. Faunt | ||
| T. Semmy | ||
| T. Dobbin | ||
| K. Arah | ||
| J. Yumange |
| # | Name | Position |
|---|---|---|
| G. Haro | ||
| A. Kepo | ||
| M. Ben | ||
| P. Paul | ||
| A. Tataeng | ||
| B. Tiampo | ||
| D. Joe | ||
| D. Tomare | ||
| F. Komolong | ||
| S. Rani | ||
| V. Koniel |
| # | Name | Position |
|---|---|---|
| I. Sevanaia | ||
| F. Baravilala | ||
| S. Wara | ||
| S. Vasconcellos | ||
| T. Waranaivalu | ||
| N. Begg | ||
| M. Raheem | ||
| T. Dunn | ||
| M. Nabose | ||
| Roy Krishna | ||
| S. Hughes |
| # | Name | Position |
|---|---|---|
| G. Matanisiga | ||
| I. Kumar | ||
| M. Nand | ||
| B. McMullen | ||
| S. Nalaubu | ||
| A. Mustahib | ||
| E. Dogalau | ||
| J. Vuakaca | ||
| L. Gonerau | ||
| R. Matarerega | ||
| S. Cavuilagi | ||
| A. Tuivuna |