Cashmere Technical
Cashmere Technical
4 2
Selwyn United
| # | Name | Position |
|---|---|---|
| R. Harrison | ||
| T. Schwarz | ||
| J. Spain | ||
| B. Lapslie | ||
| M. Tod-Smith | ||
| J. Hallahan | ||
| A. Ballard | ||
| J. Brittain | ||
| A. Barbour-Ryan | ||
| G. Coughlan | ||
| L. Matthysen |
| # | Name | Position |
|---|---|---|
| D. Tyndall | ||
| L. McIsaac | ||
| S. Richards | ||
| Y. van Dam |
| # | Name | Position |
|---|---|---|
| P. Bierema | ||
| T. Stewart | ||
| J. Allatt | ||
| K. Amoafo | ||
| J. Carrodus | ||
| L. McKay | ||
| P. Coursey | ||
| L. Coleman | ||
| J. Grosvenor | ||
| D. Ede | ||
| D. van Wyk |
| # | Name | Position |
|---|---|---|
| L. Jerkovic | ||
| T. Downes | ||
| B. Lang | ||
| S. McKay | ||
| T. Watson |