Waterside Karori
Waterside Karori
0 5
Wellington Olympic
| # | Name | Position |
|---|---|---|
| M. Colloty | ||
| G. Cooper | ||
| W. Forrest | ||
| C. Butler | ||
| B. Taye | ||
| J. Knott | ||
| A. Francis-Alles | ||
| T. Reedy-Dunn | ||
| T. Moon | ||
| L. Barclay | ||
| S. Ward |
| # | Name | Position |
|---|---|---|
| J. Eccles | ||
| S. Lane-Turnbull | ||
| D. McCann | ||
| R. Harrison | ||
| S. Mitchell-Webster |
| # | Name | Position |
|---|---|---|
| S. Basalaj | ||
| J. Gulley | ||
| T. Dimairo | ||
| B. Mata | ||
| T. Ettema | ||
| J. Coustrain-Jean | ||
| J. Roubos | ||
| T. Davenport-Petersen | ||
| H. Watson | ||
| K. Nguyen | ||
| E. Wilkinson |
| # | Name | Position |
|---|---|---|
| G. Bouzoukis | ||
| I. Prins | ||
| S. Ashby | ||
| S. Mitrakas | ||
| J. Hopper |