Western Springs
Western Springs
3 2
Birkenhead United
| # | Name | Position |
|---|---|---|
| O. Mason | ||
| N. Steinmetz | ||
| A. Carey | ||
| P. Tobin | ||
| R. Drake | ||
| J. Manuel | ||
| M. Ellis | ||
| W. Gatkek | ||
| M. Thomas | ||
| R. Manuel | ||
| E. Tade |
| # | Name | Position |
|---|---|---|
| O. Ramsay | ||
| M. Lorenz | ||
| T. Iwata | ||
| C. Mcgavin | ||
| D. Drake |
| # | Name | Position |
|---|---|---|
| S. Rodić | ||
| S. Philip | ||
| D. Botica | ||
| J. Rodwell | ||
| C. Piper | ||
| D. Connolly | ||
| A. McArthur | ||
| L. van den Hoven | ||
| L. Jorgensen | ||
| H. Zeb | ||
| M. Patterson |
| # | Name | Position |
|---|---|---|
| E. O'Leary | ||
| C. Hughes | ||
| G. Brown | ||
| T. Putt | ||
| E. Kostandini Ziu |