Eastern Suburbs
Eastern Suburbs
1 4
Birkenhead United
| # | Name | Position |
|---|---|---|
| R. Diver | ||
| F. de Vries | ||
| N. Billingsley | ||
| K. Kalua | ||
| A. Raj | ||
| C. Strong | ||
| R. Verney | ||
| N. Karunaratne | ||
| F. Mckenlay | ||
| J. Mechell | ||
| R. Rutherford |
| # | Name | Position |
|---|---|---|
| J. Mitchell | ||
| N. Boxall | ||
| L. Toomey | ||
| S. Twigg | ||
| D. Laing-McConnell |
| # | Name | Position |
|---|---|---|
| M. Nevin | ||
| A. Cromb | ||
| C. Piper | ||
| E. O'Leary | ||
| C. Hughes | ||
| D. Connolly | ||
| A. McArthur | ||
| L. van den Hoven | ||
| L. Jorgensen | ||
| H. Zeb | ||
| M. Patterson |
| # | Name | Position |
|---|---|---|
| S. Philip | ||
| D. Morgan | ||
| G. Brown | ||
| J. Rodwell | ||
| T. Putt |