Western Springs
Western Springs
3 1
Auckland United
| # | Name | Position |
|---|---|---|
| O. Mason | ||
| M. Lorenz | ||
| A. Carey | ||
| P. Tobin | ||
| R. Drake | ||
| J. Manuel | ||
| M. Ellis | ||
| W. Gatkek | ||
| M. Thomas | ||
| E. Tade | ||
| A. Coulibaly |
| # | Name | Position |
|---|---|---|
| O. Browne | ||
| O. Ramsay | ||
| T. Iwata | ||
| D. Drake | ||
| F. Hamilton-Pama |
| # | Name | Position |
|---|---|---|
| N. Garrow | ||
| H. Takahashi | ||
| Y. Aizu | ||
| B. Curry | ||
| K. Mogg | ||
| C. Phoenix | ||
| O. Middleton | ||
| B. Wallace | ||
| O. Fay | ||
| J. Tollervey | ||
| D. Atkinson |
| # | Name | Position |
|---|---|---|
| I. Singh-Dhillon | ||
| R. Haviland | ||
| B. Brown | ||
| Z. Chung | ||
| B. Callinan |