Manurewa
Manurewa
1 3
Auckland United
| # | Name | Position |
|---|---|---|
| A. Mustahib | ||
| S. Khan | ||
| D. Morris | ||
| M. Muzakkir-Nabeel | ||
| H. Echagüe | ||
| C. Probert | ||
| E. Rahimi | ||
| K. Ozaki | ||
| E. Ramírez | ||
| Z. Chung | ||
| W. Eng |
| # | Name | Position |
|---|---|---|
| M. Sakashita | ||
| E. Foo | ||
| J. Foo | ||
| B. Singh Gill | ||
| J. Blakeman-Smith |
| # | Name | Position |
|---|---|---|
| N. Garrow | ||
| H. Takahashi | ||
| Y. Aizu | ||
| B. Curry | ||
| H. Kamata | ||
| W. Mendoza | ||
| C. Beale | ||
| O. Colloty | ||
| O. Fay | ||
| D. Atkinson | ||
| C. Siebert |
| # | Name | Position |
|---|---|---|
| B. Wallace | ||
| R. McLeod | ||
| V. Barbosa | ||
| K. Mandizvidza | ||
| R. Haviland |