FBK Karlstad
FBK Karlstad
1 3
United Nordic
| # | Name | Position |
|---|---|---|
| S. Graasvoll | ||
| L. Gran | ||
| A. Hallstensson | ||
| E. Forsberg | ||
| O. Kåhed | ||
| S. Nielsen | ||
| A. Fathi | ||
| C. Nyman | ||
| H. Chebil | ||
| J. Gustavsson | ||
| L. Sten |
| # | Name | Position |
|---|---|---|
| K. Grauberg Lepik | ||
| A. Khudhur | ||
| A. Jernberg | ||
| D. Ahlstedt | ||
| F. Ernstson | ||
| L. Fredriksson | ||
| S. Wagnsson |
| # | Name | Position |
|---|---|---|
| D. Garaca | ||
| O. Alvers | ||
| J. Gürsac | ||
| M. Fazal | ||
| F. Rogic | ||
| G. Aphrem | ||
| A. Eminovic | ||
| K. Ali | ||
| A. Harabi | ||
| M. Sise | ||
| K. Masangane |
| # | Name | Position |
|---|---|---|
| A. Camara | ||
| A. Chidi | ||
| B. Laturnus | ||
| E. Swedi | ||
| Y. Fellrath | ||
| A. Melkemichel | ||
| A. Rajamohan |