Forward
Forward
0 5
FBK Karlstad
| # | Name | Position |
|---|---|---|
| Q. Stahmer | ||
| H. Cullberg | ||
| J. Danho | ||
| W. Rydborg | ||
| A. Wettéus | ||
| J. Nilsson | ||
| I. Youssef | ||
| N. Hernández | ||
| S. Eriksson | ||
| J. Ibrahim | ||
| E. Türkan |
| # | Name | Position |
|---|---|---|
| E. Rolland | ||
| E. Thor | ||
| A. Baraké | ||
| E. Rolland | ||
| E. Nzau | ||
| H. Mosshagen | ||
| S. Danielsson |
| # | Name | Position |
|---|---|---|
| F. Ernstson | ||
| A. Hallstensson | ||
| E. Forsberg | ||
| S. Wagnsson | ||
| L. Fredriksson | ||
| A. Beqiri | ||
| A. Jernberg | ||
| O. Nilsson | ||
| S. Nielsen | ||
| C. Nyman | ||
| H. Chebil |
| # | Name | Position |
|---|---|---|
| A. Khudhur | ||
| D. Ahlstedt | ||
| M. Höglund | ||
| O. Kåhed | ||
| A. Fathi | ||
| K. Grauberg Lepik | ||
| L. Gran | ||
| S. Graasvoll |