Litex
Litex
1 0
CSKA 1948 Sofia II
| # | Name | Position |
|---|---|---|
| I. Nedelchev | ||
| I. Ivanov | ||
| T. Dimitrov | ||
| N. Yankov | ||
| B. Stefkov | ||
| Y. Lozanov | ||
| K. Valkov | ||
| K. Buchi | ||
| E. Ignatov | ||
| Y. Kasov | ||
| G. Dimitrov |
| # | Name | Position |
|---|---|---|
| P. Kepov | ||
| M. Banev | ||
| S. Ivanov | ||
| D. Georgiev | ||
| D. Zhekov | ||
| M. Yankov | ||
| T. Karamishev | ||
| V. Nankov |
| # | Name | Position |
|---|---|---|
| A. Bozhev | ||
| A. Georgiev | ||
| C. Acheampong | ||
| T. Ivanov | ||
| P. Vitanov | ||
| E. Tsenov | ||
| R. Marijanovic | ||
| M. Boychev | ||
| B. Dimitrov | ||
| I. Markov | ||
| K. Strinski |
| # | Name | Position |
|---|---|---|
| K. Velichkov | ||
| P. Sciortino | ||
| P. Todorov | ||
| M. Atanasov | ||
| S. Dimitrov | ||
| K. Radkov | ||
| K. Tomašec | ||
| S. Georgiev |