Hapoel Rishon LeZion
Hapoel Rishon LeZion
0 1
Hapoel Acre
| # | Name | Position |
|---|---|---|
| A. Yanko | ||
| D. Alexis | ||
| R. Zrihan | ||
| L. Levi | ||
| S. Ayzen | ||
| I. Zada | ||
| S. Cohen | ||
| D. Jan | ||
| R. Stein | ||
| O. Osher | ||
| M. Semel |
| # | Name | Position |
|---|---|---|
| S. Petshi | ||
| I. Davidov | ||
| Y. Sason | ||
| D. Bohadana | ||
| D. Osowski | ||
| E. Gomelski | ||
| N. Cohen | ||
| S. Weisz | ||
| N. Dayan |
| # | Name | Position |
|---|---|---|
| A. Khatib | ||
| N. Đurković | ||
| L. Taha | ||
| O. Atias | ||
| D. Sirkis | ||
| N. Marelly | ||
| I. Shahade | ||
| M. Abu Fani | ||
| C. Kouakou | ||
| S. Sapir | ||
| E. Ben Simon |
| # | Name | Position |
|---|---|---|
| P. Onyekachi | ||
| S. Ben Mucha | ||
| A. Bitton | ||
| O. Sitbon | ||
| I. Biton | ||
| I. Monka | ||
| O. Porat | ||
| Y. Shabi |