Maccabi Kabilio Jaffa
Maccabi Kabilio Jaffa
2 4
Hapoel Ramat HaSharon
| # | Name | Position |
|---|---|---|
| N. Daloya | ||
| A. Mrsulja | ||
| A. Merenstein | ||
| E. Yerushalmi | ||
| R. Peretz | ||
| M. Beit-Ya'akov | ||
| S. Ganon | ||
| Y. Cabeda | ||
| S. Elgaby | ||
| M. Maman | ||
| A. Maya |
| # | Name | Position |
|---|---|---|
| I. Niv-Hansen | ||
| B. Yehezkel | ||
| D. Maya | ||
| N. Zrihan | ||
| S. Adam | ||
| L. Barda | ||
| L. Ramot | ||
| O. Geler | ||
| T. Alon |
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| I. Cohen | ||
| K. Mor | ||
| D. Tiram | ||
| M. Merenstein | ||
| J. Livne | ||
| A. Yeverbaum | ||
| R. Hare | ||
| O. Baye | ||
| D. Gabay | ||
| B. Mizan |
| # | Name | Position |
|---|---|---|
| A. Cordova | ||
| B. Hadadi | ||
| A. Zur | ||
| B. Hayun | ||
| N. Khatib | ||
| R. Zarzevski | ||
| S. Balahssan | ||
| T. Stoller | ||
| G. Raish |