Hapoel Ramat HaSharon
Hapoel Ramat HaSharon
0 2
Bnei Yehuda
| # | Name | Position |
|---|---|---|
| T. Stoller | ||
| B. Hayun | ||
| N. Cohen | ||
| M. Merenstein | ||
| A. Yeverbaum | ||
| R. Hare | ||
| O. Baye | ||
| I. Oli | ||
| R. Grama | ||
| B. Mizan | ||
| G. Chinemeren |
| # | Name | Position |
|---|---|---|
| B. Hadadi | ||
| A. Zur | ||
| A. Cordova | ||
| S. Balahssan | ||
| Y. Balay | ||
| I. Madvil | ||
| O. Ifrah | ||
| O. Zoarets | ||
| S. Revivo |
| # | Name | Position |
|---|---|---|
| N. Ozana | ||
| R. Sason | ||
| K. Mor | ||
| N. Tarasov | ||
| J. Agiyapong | ||
| Y. Brik | ||
| I. Trost | ||
| J. Shalufa | ||
| Z. Ben Shimol | ||
| G. Itzhak | ||
| C. Manzinga |
| # | Name | Position |
|---|---|---|
| A. Buzaglo | ||
| O. Onanuga | ||
| Y. Fiven | ||
| G. Lomtadze | ||
| J. Abeka | ||
| M. Pistiner | ||
| O. Luzon | ||
| S. Gozlan | ||
| T. Lalou |