Pretoria Callies
Pretoria Callies
0 3
Highbury
| # | Name | Position |
|---|---|---|
| P. Khoza | ||
| S. Ntiya-Ntiya | ||
| G. Damons | ||
| K. Sebone | ||
| S. Ledwaba | ||
| K. Mogaswa | ||
| S. Moremi | ||
| O. Mandi | ||
| M. Mvundlela | ||
| Y. Mjoli | ||
| T. Chaine |
| # | Name | Position |
|---|---|---|
| D. Matsheke | ||
| L. De Sousa | ||
| K. Malepe | ||
| L. Nyandeni | ||
| N. Mathebula | ||
| K. Ndlovu | ||
| N. Zungu | ||
| P. Nyembani | ||
| S. Mgwaba |
| # | Name | Position |
|---|---|---|
| M. Jacobs | ||
| S. Stuurman | ||
| M. Mabeba | ||
| L. Maqoko | ||
| T. Ramolomo | ||
| S. Nyembe | ||
| T. Mashele | ||
| D. Goss | ||
| M. Rafani | ||
| D. Stoffels | ||
| K. Sekgodiso |
| # | Name | Position |
|---|---|---|
| T. Ngubane | ||
| G. Tlou | ||
| D. Brown | ||
| S. Mbonani | ||
| Z. Kewuti | ||
| I. Jones | ||
| M. Nkewana | ||
| M. Phohlongo | ||
| S. Lamati |