Durban City
Durban City
1 0
Kruger United
| # | Name | Position |
|---|---|---|
| D. Msibi | ||
| K. Maphathe | ||
| A. Jodwana | ||
| M. Mkhize | ||
| S. Ncanana | ||
| T. Falakhe | ||
| J. Kamatuka | ||
| S. Magawana | ||
| S. Mbidana | ||
| S. Zondi | ||
| S. Maseko |
| # | Name | Position |
|---|---|---|
| X. Slawula | ||
| R. Gamildien | ||
| M. Mdakane | ||
| M. Ndwandwe | ||
| S. Hlangabeza | ||
| A. Mtshali | ||
| B. Nkosi | ||
| L. Chonco | ||
| L. Phewa |
| # | Name | Position |
|---|---|---|
| Z. Dlamini | ||
| L. Nonyane | ||
| B. Nyathi | ||
| K. Malope | ||
| T. Ndlela | ||
| B. Ndlovu | ||
| O. Maluleke | ||
| B. Malatjie | ||
| T. Matlhoko | ||
| T. Nkwana | ||
| M. Mdluli |
| # | Name | Position |
|---|---|---|
| M. Mkhwanazi | ||
| R. Maloisane | ||
| S. Mzizi | ||
| B. Momoti | ||
| D. Maphosa | ||
| G. Maluleka | ||
| K. Zitha | ||
| T. Mamabolo | ||
| K. Shezi |