Auckland City
Auckland City
3 1
Birkenhead United
| # | Name | Position |
|---|---|---|
| N. Garrow | ||
| A. Mitchell | ||
| M. Lorenz | ||
| M. Ilich | ||
| M. den Heijer | ||
| D. Manickum | ||
| Gerard Garriga | ||
| S. Ukich | ||
| R. De Vries | ||
| A. Kilkolly | ||
| J. Lagos |
| # | Name | Position |
|---|---|---|
| J. Lee | ||
| K. Ozaki | ||
| A. Bell | ||
| Zhou Tong | ||
| A. Prasad |
| # | Name | Position |
|---|---|---|
| M. Nevin | ||
| A. Cromb | ||
| D. Botica | ||
| J. Rodwell | ||
| E. O'Leary | ||
| C. Hughes | ||
| L. van den Hoven | ||
| L. Jorgensen | ||
| H. Zeb | ||
| J. Reid | ||
| D. Bunch |
| # | Name | Position |
|---|---|---|
| A. McArthur | ||
| D. Connolly | ||
| G. Brown | ||
| J. Taylor | ||
| T. Putt |