Wellington Olympic
Wellington Olympic
1 2
Birkenhead United
| # | Name | Position |
|---|---|---|
| S. Basalaj | ||
| J. Gulley | ||
| B. Mata | ||
| A. O'Driscoll | ||
| J. Roubos | ||
| T. Davenport-Petersen | ||
| J. Hopper | ||
| I. Prins | ||
| G. Bouzoukis | ||
| G. Hoy | ||
| E. Wilkinson |
| # | Name | Position |
|---|---|---|
| W. Vincent | ||
| D. McKay | ||
| H. Watson | ||
| K. Nguyen | ||
| A. Supyk |
| # | Name | Position |
|---|---|---|
| S. Rodić | ||
| A. Cromb | ||
| D. Botica | ||
| J. Rodwell | ||
| C. Hughes | ||
| D. Connolly | ||
| L. van den Hoven | ||
| L. Jorgensen | ||
| H. Zeb | ||
| M. Patterson | ||
| D. Bunch |
| # | Name | Position |
|---|---|---|
| T. Putt | ||
| S. Nabenu | ||
| J. Taylor | ||
| Miles Palmer | ||
| S. Philip |