Royston Town
Royston Town
0 1
Rushall Olympic
| # | Name | Position |
|---|---|---|
| T. Dixon-Hodge | ||
| E. Asafu-Adjaye | ||
| J. Brighton | ||
| A. Murray | ||
| C. Johnson | ||
| J. Coldicott-Stevens | ||
| J. Akubuine | ||
| L. Johnson | ||
| B. Weyman | ||
| D. Anyadike | ||
| H. Rookard |
| # | Name | Position |
|---|---|---|
| E. Lievins | ||
| M. Ngwa | ||
| T. Baker | ||
| Z. Hamilton-Campbell | ||
| J. Dawodu |
| # | Name | Position |
|---|---|---|
| P. White | ||
| N. Cameron | ||
| C. Wilson | ||
| L. Fairnie | ||
| M. Lalkovič | ||
| J. Charles | ||
| R. McGlinchey | ||
| S. McLintock | ||
| L. McAlinden | ||
| L. Benbow | ||
| D. King |
| # | Name | Position |
|---|---|---|
| T. Pennant | ||
| K. McDonald | ||
| D. Arlott-John | ||
| G. McDonagh | ||
| A. Forde |