York
York
3 1
Darlington 1883
| # | Name | Position |
|---|---|---|
| H. Male | ||
| C. Howe | ||
| J. King | ||
| J. Felix | ||
| A. Crookes | ||
| A. Nathaniel-George | ||
| D. Batty | ||
| R. Aguiar | ||
| D. Akinyemi | ||
| D. Ajiboye | ||
| T. Sinclair |
| # | Name | Position |
|---|---|---|
| M. Armstrong | ||
| O. Pearce | ||
| B. Chadwick | ||
| M. Fadera | ||
| P. McLaughlin | ||
| L. Thomas | ||
| R. Watson |
| # | Name | Position |
|---|---|---|
| P. Jameson | ||
| K. Griffiths | ||
| T. Lees | ||
| S. Barrow | ||
| W. Hatfield | ||
| E. Forbes | ||
| C. Kelly | ||
| M. Cornish | ||
| W. Flint | ||
| C. Salkeld | ||
| C. Main |
| # | Name | Position |
|---|---|---|
| J. Lambert | ||
| J. Maskell | ||
| T. Platt | ||
| Ali Al Shabeeb | ||
| J. Rivers | ||
| B. Hedley | ||
| L. Mcgrath |