Hamrun Spartans
Hamrun Spartans
0 0
Birkirkara
| # | Name | Position |
|---|---|---|
| H. Bonello | ||
| S. Xerri | ||
| Emerson | ||
| R. Camenzuli | ||
| J. Cadjenovic | ||
| Elionay | ||
| Ederson | ||
| J. Mbong | ||
| O. Bjelicic | ||
| K. Amoustapha | ||
| Raphael Lopes |
| # | Name | Position |
|---|---|---|
| Mayron | ||
| Talison | ||
| C. Menacho | ||
| Celio | ||
| D. Letherby | ||
| K. Hili | ||
| Kean Scicluna | ||
| L. Montebello | ||
| M. Ellul | ||
| S. Agius | ||
| Steve Borg |
| # | Name | Position |
|---|---|---|
| G. Volpe | ||
| L. Lacunza | ||
| T. Papazov | ||
| A. Coppola | ||
| P. Gaitan | ||
| Kemar Reid | ||
| N. Micallef | ||
| D. Makoma | ||
| Maxuell Samurai | ||
| Lecão | ||
| Alexander Satariano |
| # | Name | Position |
|---|---|---|
| Paul Mbong | ||
| B. Esalo | ||
| A. Sandona | ||
| K. Sargent | ||
| Cordova | ||
| L. Delicata | ||
| M. Grech | ||
| N. Agius | ||
| N. Cross | ||
| S. Dimech | ||
| S. Magri |