Spennymoor Town
Spennymoor Town
2 2
Boston United
| # | Name | Position |
|---|---|---|
| B. James | ||
| R. Staunton | ||
| B. Beals | ||
| R. Ramshaw | ||
| M. Dolan | ||
| D. Rowe | ||
| C. Ross | ||
| O. Dyson | ||
| C. McKeown | ||
| G. Taylor | ||
| L. Scoble |
| # | Name | Position |
|---|---|---|
| A. Rutledge | ||
| M. Ledger | ||
| F. Shrimpton | ||
| F. Rose | ||
| N. McGinley | ||
| R. Johnson | ||
| A. Dodds |
| # | Name | Position |
|---|---|---|
| C. Gregory | ||
| Z. Mills | ||
| J. Rowe | ||
| C. Teale | ||
| M. Woods | ||
| C. Green | ||
| K. Ward | ||
| F. Maguire | ||
| D. Hill | ||
| T. Weston | ||
| J. Gale |
| # | Name | Position |
|---|---|---|
| J. Hazel | ||
| S. Osborne | ||
| K. Coates | ||
| J. Knowles | ||
| J. Richards | ||
| T. Leak | ||
| J. Lovelace |