Hammarby FF
Hammarby FF
3 1
Diosgyori VTK
| # | Name | Position |
|---|---|---|
| 22 | B. Banhegyi | |
| 72 | K. Kallai | |
| 5 | B. Chorbadzhiyski | |
| 6 | B. Bardos | |
| 70 | M. Demeter | |
| 27 | C. Tiehi | |
| 16 | B. Komlosi | |
| 20 | A. Benyei | |
| 7 | A. Skribek | |
| 67 | S. Sareczki | |
| 96 | M. Huszar |
| # | Name | Position |
|---|---|---|
| 12 | A. Odyntsov | |
| 44 | B. Danilović | |
| 76 | B. Németh | |
| 11 | D. Gera | |
| 85 | B. Szakos | |
| 4 | M. Lund | |
| 3 | C. Szatmari | |
| 15 | S. Sanicanin | |
| 50 | A. Vallejo | |
| 21 | V. Klimovich | |
| 10 | G. Jurek | |
| 17 | E. Acolatse | |
| 94 | R. Pozeg | |
| 34 | B. Edomwonyi | |
| M. Rakonjac |
| # | Name | Position |
|---|---|---|
| 1 | W. Hahn | |
| 2 | H. Skoglund | |
| 24 | K. Gyamfi | |
| 6 | P. Vagic | |
| 21 | S. Strand | |
| 22 | M. Karlsson | |
| 20 | N. Besara | |
| 41 | W. Lindberg | |
| 4 | J. Karlsson | |
| 19 | S. Clemmensen | |
| 28 | B. Toure |
| # | Name | Position |
|---|---|---|
| F. Jakobsson | ||
| 17 | I. Fofana | |
| E. Reyes | ||
| R. Dwomoh | ||
| 5 | T. Tekie | |
| 31 | J. Kanga | |
| 40 | A. Lahdo | |
| M. Elviersson Sica |