Houston Dynamo FC II
Houston Dynamo FC II
1 2
Tacoma Defiance
| # | Name | Position |
|---|---|---|
| 1 | Pedro | |
| 8 | J. Viveros | |
| 23 | D. Barrett | |
| 19 | S. Rodriguez | |
| 5 | N. Ramos | |
| 28 | I. Mwakutuya | |
| 36 | N. Betancourt | |
| 14 | J. Bolma | |
| 9 | S. Gyamfi | |
| 52 | M. Arana | |
| 16 | E. Duenas |
| # | Name | Position |
|---|---|---|
| 37 | O. Bolanos | |
| 33 | M. Dimareli | |
| 35 | M. Gardner | |
| 43 | R. Kerimov | |
| 34 | M. Harris | |
| 45 | J. Puna | |
| 40 | E. Correa | |
| 38 | O. Flores | |
| 10 | T. Romero |
| # | Name | Position |
|---|---|---|
| 56 | N. Newman | |
| 42 | R. Pedder | |
| 4 | L. Burney | |
| 53 | G. Sandnes | |
| 35 | A. Lopez | |
| 74 | E. Carli | |
| 34 | D. Robles | |
| 44 | C. Gaffney | |
| 36 | Y. Tsukanome | |
| 40 | C. Dodzi | |
| 90 | S. Gomez |
| # | Name | Position |
|---|---|---|
| 83 | E. Katsaros | |
| 47 | D. Alvarez | |
| 38 | K. Yamada | |
| 59 | L. Gonzalez | |
| A. Hunter |